Station Number 1a
(SUSQST1a)
Location: Susquehanna River
Below Falls Bridge
![]() Stairs Down to Susquehanna Stairs End Halfway Down |
![]() View of West Shore |

Preliminary Bathometric Survey
Click to See Full Size Image
GPS Position: 41.43466 N -75.85116 W (NAD27)
Safety: 3
Bridge: no bridge- no mounting area near site
Cell Phone Signal: 3 Bars on WVSA Analog Phone
Current Depth: 11/5/2002- 2 to 20 feet (see
profile)
Saturated Weight: 35 feet
Comments: This site is located on private property about 2 miles down gradient from the Falls Bridge on Rt. 92 in Harding. There are no near-shore structures except a series of ladders that the resident has set up for access to the river from his yard. These are located on a steep rocky embankment. There is about 75' difference in elevation from the road to the water level. The deepest part of the river (20' deep) is located about 40' offshore on the owners side of the river. This distance is about 1/3 across the river.
Available Water Quality Data 2002
| Parameter | Units | # of Samples | Maximum | Minimum | Mean | Std. Dev. |
| Temperature | C | 4 | 21.77 | 5.21 | 14.22 | 7.33 |
| Conductivity | uS/cm | 4 | 317 | 113 | 198 | 87.47 |
| DO | mg/L | 4 | 15.51 | 8.53 | 10.86 | 3.18 |
| pH | Units | 4 | 8.43 | 7.45 | 8.04 | 0.42 |
| REDOX | mV | 1 | 141 | 141 | 141 | *** |
| Ammonium | mg-N/L | 3 | 0.07 | 0.04 | 0.05 | 0.01 |
| Nitrate | mg-N/L | 4 | 10.67 | 1.24 | 4.81 | 4.16 |
| Chloride | mg/L | 4 | 50.13 | 8.49 | 34.74 | 18.24 |
| Turbidity | NTU | 4 | 40.15 | 6.14 | 18.15 | 15.71 |
| Chlorophyll | ug/L | nd | nd | nd | nd | nd |
| Phosphate | ug-P/L | 3 | 97.41 | 23.15 | 61.97 | 37.24 |
| TSS | mg/L | 4 | 24 | 6 | 12.25 | 8.01 |
| FC | colonies/100 ml | 4 | 400 | 50 | 212 | 144 |
| FS | colonies/100 ml | 4 | 98 | 50 | 25 | 22 |
nd- no data
Downstream Susquehanna River
Downstream Tributary Hicks
Creek
Main Page